|
|
hai 2 meses | |
|---|---|---|
| .continue | hai 3 meses | |
| .github | hai 3 meses | |
| backend | hai 2 meses | |
| docs | hai 2 meses | |
| legacy | hai 2 meses | |
| public | hai 2 meses | |
| scripts | hai 3 meses | |
| src | hai 2 meses | |
| tools | hai 3 meses | |
| .cursorrules | hai 3 meses | |
| .env.production | hai 2 meses | |
| .gemini_rules.md | hai 3 meses | |
| .gitignore | hai 2 meses | |
| PRODUCTION_SETUP.md | hai 2 meses | |
| README.md | hai 2 meses | |
| backend.Dockerfile | hai 3 meses | |
| build_frontend.sh | hai 3 meses | |
| deploy.cmd | hai 3 meses | |
| deploy_listener.py | hai 3 meses | |
| docker-compose.yml | hai 3 meses | |
| index.html | hai 2 meses | |
| nginx.conf | hai 3 meses | |
| package-lock.json | hai 3 meses | |
| package.json | hai 2 meses | |
| postcss.config.js | hai 3 meses | |
| radionica-backend.service | hai 3 meses | |
| radionica-deploy.service | hai 3 meses | |
| server_update.sh | hai 3 meses | |
| setup_server.sh | hai 3 meses | |
| tailwind.config.ts | hai 3 meses | |
| test_auth.py | hai 3 meses | |
| tsconfig.json | hai 3 meses | |
| tsconfig.node.json | hai 3 meses | |
| vite.config.ts | hai 2 meses |
Radionica3D is a full-featured web platform for a 3D printing service, designed to bridge the gap between clients and creators. It handles everything from model analysis and automated pricing to real-time communication and fiscal reporting.
"Мы печатаем — и делаем как надо." (We print — and we do it right.)
The project follows a modern decoupled architecture:
For more details, see Architecture Overview.
Clone the repository:
git clone https://git.loky.pw/git/radionica3d.git
Set up the frontend:
npm install
npm run dev
Set up the backend:
cd backend
python -m venv .venv
source .venv/bin/activate # or .venv\Scripts\activate on Windows
pip install -r requirements.txt
python main.py
Detailed documentation is available in the docs/ directory:
© 2024 Radionica3D. All rights reserved.